Home › Knowledge Centre › Fine schedule
Alberta fine schedule
Fine amounts under the schedule in force since 13 March 2026.
Speeding fines scale with the alleged speed, from $88 at one kilometre over to $744 at fifty over. In a designated construction, school, playground or emergency-responder zone, the fine is doubled.
| Offence | Fine | Demerits |
|---|---|---|
| Speeding: 1 km/h over | $88 | 2 |
| Speeding: up to 15 km/h over | from $88 | 2 |
| Speeding: 16 to 30 km/h over | rises with speed | 3 |
| Speeding: 31 to 50 km/h over | rises with speed | 4 |
| Speeding: 50 km/h over | $744 | 6 |
| Speeding in a construction, school, playground or emergency-responder zone | Doubled | 2–6 |
| Careless driving | $852 | 6 |
| Stunting or racing | $852 | 6 |
| Distracted driving | $390 | 3 |
| Failing to remain at the scene | up to $2,000 | 7 |
| Photo radar / intersection camera | Set fine | 0 |
Amounts are those in force from 13 March 2026 under the Provincial Offences Procedure Act and applicable regulations, and are subject to change. Always check the amount printed on your ticket. Reviewed by Parikshit S. Chauhan · Last reviewed: 15 July 2026
Have a ticket? Let's get you the right result.
Upload your ticket and licence; we'll take it from there.
Fast. Secure. Confidential.